|
080150 6-7/32 X 2-15/16 X 1/2
080200 6-5/16 X 3 X 1/2 S-Hub
080500 7 X 3 X 5/8 D-Hub R
081050 7-5/8 X 3 X 5/8 S-Hub
081100 7-5/8 X 3-1/2 X 5/8 D-Hub
081400 8-1/4 X 1-1/2 X 5/8 S HUB
081700 8-1/4 X 4-1/2 X 5/8 S-Hub
081750 8-1/4 X 3-1/2 X 5/8 D-Hub
081751 8-1/4 X 3-1/2 X 5/8 S-Hub
081760 8-1/4 X 3-1/2 X 7/8 D HUB
081800 8-1/4 X 4-1/2 X 7/8 S-Hub
081810 8-1/4 X 4-1/2 X1-1/8 S-Hub
081850 9 1/8 x 2 1/2 x 5/8 S-Hub
082510 9-1/8 X 4 X 5/8 S-Hub
082550 9-1/8 X 4 X 5/8 D-Hub
082700 9-1/8 X 4 X 1-1/8 S-Hub
082850 9-1/8 X 4 X 7/8
082900 9-1/8 X 5-1/2 X 7/8 S-Hub
083100 9-1/8 X 5-1/2 X 1-1/8 S-Hub
083800 9-7/8 X 5 X 1-1/8 S-Hub
083860 9-7/8 X 5-1/2 X 1-1/8
083870 9-7/8 X 6 X 1-1/8
084000 10-3/4 X 3 X 7/8 S-Hub
084200 10-3/4X 5-1/2 X 1-1/8 S-Hub
|
084210 10-3/4 X 5-1/2 X 1-3/8 S-Hub
084300 12-5/8 X 5 X 1-3/8
084650 5 X 2-1/2 X 1/2 S-Hub
084900 6-1/4 X 3 X 5/8 S HUB
085300 7 X 3 X 5/8 S-Hub CW
090514 200 D/62 AIR FOIL, 3450 RPM, CWV
090526 182 100% 62 3500 RPM CW
090528 182 100% 62 3500 RPM CW
090533 165 100% 3500 RPM CW AIR
090539 245 100% 62 3500 RPM CW
090555 245 100% D62 3500 RPM
090559 2700 Style 1904 100 PCT. CW
090566 222 100% 62 3500 RPM CW
090568 2214 100% Style 1904 CW 3450 RPM
090569 2700 100% Style 1904 CW 3450 RPM
090570 2700 100% Style 1903 CW 3450 RPM
090572 2412 100% D1903 PFD CW
G20702 50A150C 142 Blower Wheel
G20703 50A151C 142.5 Blower Wheel
G20732 50A162C 193 Blower Wheel
G20742 50A166C 194 Blower Wheel
G20752 50A171C 195 Blower Wheel
G20762 50A174C 222.5 Blower Wheel
G20772 50A146C 224 Blower Wheel |